Activity needed to burn.
													
																	Fig almond cake nutrition. 
									
	
		
	
																	1 70g nutrition facts similar. 
																	1 to 10 of 8887 for fig almond cake fig almond cake mitica per 1 oz calories. 
																	Mitica fig almond cake. 
																	Fig cake with almonds. 
															
													
									
	
		
	
																	There are 93 calories in a 1 oz serving of mitica fig almond cake. 
																	Percentages are based on a diet of 2000 calories a day. 
																	Arrange fig halves cut side up over the batter. 
																	Add almond mixture and beat for a minute until batter is just mixed. 
															
													
									
	
		
	
																	20 fat 72 carbs 7 protein. 
																	Percentages are based on a diet of 2000 calories a day. 
																	Pour batter into pan. 
																	Quest nutrition chocolate chip cookie dough protein bar high protein low carb gluten free soy free keto friendly 12 count 4 1 out of 5 stars 15 919 22 50 22. 
															
													
									
	
		
	
																	14 minutes of cycling. 
																	Fig cake with almond. 
																	Mitica fig almond cake. 
																	9 minutes of running. 
															
													
									
	
		
	
																	Activity needed to burn.